To keep is short, some of the below charters undercut the captains on paying the full amount of the charter and/or no tip.
| Name | Phone | State | Accomplishment | Date |
|---|---|---|---|---|
| Cole Rich | 910-639-2149 | North Carolina | Didn’t pay full amount; No tip | Sep 2022 |
| Jackson Maples | North Carolina | Didn’t pay full amount; No tip | Sep 2022 | |
| Andrew Monroe | North Carolina | Didn’t pay full amount; No tip | Sep 2022 | |
| Jordan Bloodsworth | North Carolina | Didn’t pay full amount; No tip | Sep 2022 | |
| Dillon Maples | North Carolina | Didn’t pay full amount; No tip | Sep 2022 | |
| Niklas Peterson | North Carolina | Didn’t pay full amount; No tip | Sep 2022 | |
| Carson Maples | North Carolina | Didn’t pay full amount; No tip | Sep 2022 | |
| Keegan Good | North Carolina | Didn’t pay full amount; No tip | Sep 2022 |
Add a new candidate to the black list
We will review the candidate and provide their name and information here